RTYC Offshore 2011

Channel Race IRC 2011

Entries: 11      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
199 EXCELLENT X99 John POLLARD 0.996 1 1
29448 PAPILLON Elan 40 Les PLAYLE 1.039 2 2
35600 FIREFOX Contest33 John THORP 0.899 3 3
46514 BARE KNUCKLES Prima 38 Nick MASHEMBO 1.073 4 4
515012 GINGER JOD 35 Chris CLARANCE 1.015 5 5
68860 MINTAKA Dufour 34 Derek ELLIOT 0.974 6 6
79433 VETO Westerly 33 John WHITEHEAD 0.980 7 7
82542 FOOTLOOSE Elan 35 Chris RHODES 1.006 8 8
9304 GREASED LIGHTNING Pocock 38 John DICKINS 0.988 9 9
103321 AXEMAN X332 John BRUNNER 0.984 12 12
109588 JACANA J105 Peter SANDOVER 1.014 12 12

Sat 11 Jun 11 13:58
Sail100 Sailing Results Software Program