Offshore 2013

Offshore 2013 IRC

Race 5

Start: Fri 12 Jul 13 11:00:00

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
19403 Hope Phil Meek13:55:27 2:55:27 0.962 2:48:47   1  1
28860 Mintaka Derek Elliott13:56:46 2:56:46 0.971 2:51:38 0:02:56 2  2
36954 New Moon 2 Tim Whitehead13:46:36 2:46:36 1.048 2:54:36 0:05:33 3  3
4.59448 Papillon 2 Les Playle13:51:35 2:51:35 1.021 2:55:11 0:06:16 4  4.5
4.52542 Footloose Chris Rhodes13:50:55 2:50:55 1.025 2:55:11 0:06:15 4  4.5
63321 Axeman John Brummer13:58:55 2:58:55 0.980 2:55:20 0:06:41 6  6
73921 Buccaneer Kelvin and Shirley Hull14:11:57 3:11:57 0.917 2:56:01 0:07:53 7  7
89433 Veto John Thorn/Whitehead/Ian Howett14:00:49 3:00:49 0.974 2:56:07 0:07:32 8  8
103924 Red Fox Colin Leach    0.898      DNC-Did Not Come to Starting Area 10

Fri 12 Jul 13 15:05
Sail100 Sailing Results Software Program