Offshore 2013

Offshore 2013 KRS

Race 2

Start: Tue 9 Jul 13 11:05:00

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
19448 Papillon 2 Les Playle12:28:13 1:23:13 1.0561 1:27:53   1  1
26954 New Moon 2 Tim Whitehead12:29:52 1:24:52 1.0429 1:28:30 0:00:35 2  2
33921 Buccaneer Kelvin and Shirley Hull12:40:46 1:35:46 0.9362 1:29:39 0:01:53 3  3
48860 Mintaka Derek Elliott12:37:05 1:32:05 0.9881 1:30:59 0:03:08 4  4
52542 Footloose Chris Rhodes12:30:20 1:25:20 1.0727 1:31:32 0:03:24 5  5
63924 Red Fox Colin Leach12:50:36 1:45:36 0.9261 1:37:48 0:10:42 6  6
710 Typhoon 10 Richard Bayliss12:45:52 1:40:52 0.9708 1:37:55 0:10:20 7  7
88198 Electra Rex Frost12:44:21 1:39:21 0.9956 1:38:55 0:11:05 8  8
91170 Guiliana Dave Penn12:48:58 1:43:58 0.9538 1:39:10 0:11:50 9  9
101770 Maybee Martin Minter12:51:00 1:46:00 0.9498 1:40:41 0:13:29 10  10
119785 Speculator 2 Dave Palfreman12:55:55 1:50:55 0.9116 1:41:07 0:14:31 11  11
129403 Hope Phil Meek12:54:01 1:49:01 0.9444 1:42:57 0:15:57 12  12
137521 Haraka Dave Robson12:53:36 1:48:36 0.9831 1:46:46 0:19:12 13  13
171013 Vela Fresca Neil Matson    0.9881      DNC-Did Not Come to Starting Area 17
179433 Veto John Thorn/Whitehead/Ian Howett    0.9940      DNC-Did Not Come to Starting Area 17
173321 Axeman John Brummer    1.0099      DNC-Did Not Come to Starting Area 17

Wed 10 Jul 13 9:34
Sail100 Sailing Results Software Program