Offshore 2013

Offshore 2013 KRS

Race 5

Start: Fri 12 Jul 13 11:00:00

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
19403 Hope Phil Meek13:55:27 2:55:27 0.9444 2:45:42   1  1
26954 New Moon 2 Tim Whitehead13:46:36 2:46:36 1.0429 2:53:45 0:07:43 2  2
38860 Mintaka Derek Elliott13:56:46 2:56:46 0.9881 2:54:40 0:09:04 3  3
410 Typhoon 10 Richard Bayliss14:00:25 3:00:25 0.9708 2:55:09 0:09:44 4  4
51770 Maybee Martin Minter14:07:33 3:07:33 0.9498 2:58:08 0:13:05 5  5
63921 Buccaneer Kelvin and Shirley Hull14:11:57 3:11:57 0.9362 2:59:42 0:14:57 6  6
79433 Veto John Thorn/Whitehead/Ian Howett14:00:49 3:00:49 0.9940 2:59:44 0:14:07 7  7
89785 Speculator 2 Dave Palfreman14:17:16 3:17:16 0.9116 2:59:50 0:15:30 8  8
91170 Guiliana Dave Penn14:08:55 3:08:55 0.9538 3:00:11 0:15:11 9  9
101013 Vela Fresca Neil Matson14:02:42 3:02:42 0.9881 3:00:32 0:15:01 10  10
113321 Axeman John Brummer13:58:55 2:58:55 1.0099 3:00:41 0:14:50 11  11
129448 Papillon 2 Les Playle13:51:35 2:51:35 1.0561 3:01:13 0:14:42 12  12
132542 Footloose Chris Rhodes13:50:55 2:50:55 1.0727 3:03:21 0:16:27 13  13
147521 Haraka Dave Robson14:10:48 3:10:48 0.9831 3:07:35 0:22:16 14  14
158198 Electra Rex Frost14:11:38 3:11:38 0.9956 3:10:47 0:25:12 15  15
173924 Red Fox Colin Leach    0.9261      DNC-Did Not Come to Starting Area 17

Fri 12 Jul 13 15:15
Sail100 Sailing Results Software Program