Offshore 2013

Offshore 2013 non irc

Entries: 7      Races Sailed: 5      Discard: 1

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
110 Typhoon 10 Westerly Typhoon Richard Bayliss 0.9708 5 2 1 4 1 1
29785 Speculator 2 Norlin 34 Dave Palfreman 0.9116 11 1 5 3 4 3
31170 Guiliana Starlight 35 Dave Penn 0.9538 11 6 3 1 3 4
41770 Maybee MG335 Martin Minter 0.9498 11 3 4 2 5 2
51013 Vela Fresca Dufour 34 Neil Matson 0.9881 18 4 8 7 2 5
68198 Electra First 31.7 Rex Frost 0.9956 21 7 2 5 8 7
77521 Haraka Elan 333 Dave Robson 0.9831 23 5 6 6 8 6

Fri 12 Jul 13 15:12
Sail100 Sailing Results Software Program