Offshore 2013

Offshore 2013 RYA Progressive

Race 4

Start: Thu 11 Jul 13 10:00:00

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
12542 Footloose Chris Rhodes13:22:10 3:22:10 1.0521.071 3:32:41   1  1
29403 Hope Phil Meek13:44:44 3:44:44 0.9620.974 3:36:12 0:03:39 2  2
310 Typhoon 10 Richard Bayliss13:46:45 3:46:45 0.9570.968 3:37:00 0:04:31 3  3
43321 Axeman John Brummer13:40:04 3:40:04 0.9971.005 3:39:24 0:06:44 4  4
51013 Vela Fresca Neil Matson13:47:56 3:47:56 0.9760.98 3:42:28 0:10:01 5  5
69448 Papillon 2 Les Playle13:26:38 3:26:38 1.0771.081 3:42:33 0:09:10 6  6
71170 Guiliana Dave Penn14:00:14 4:00:14 0.9350.936 3:44:37 0:12:46 7  7
86954 New Moon 2 Tim Whitehead13:31:30 3:31:30 1.0651.065 3:45:15 0:11:48 8  8
93924 Red Fox Colin Leach14:11:44 4:11:44 0.9070.905 3:48:19 0:17:14 9  9
109433 Veto John Thorn/Whitehead/Ian Howett13:52:17 3:52:17 0.9860.984 3:49:02 0:16:35 10  10
118860 Mintaka Derek Elliott13:43:15 3:43:15 1.0281.025 3:49:30 0:16:22 11  11
123921 Buccaneer Kelvin and Shirley Hull14:06:39 4:06:39 0.9450.94 3:53:05 0:21:35 12  12
139785 Speculator 2 Dave Palfreman14:26:04 4:26:04 0.8980.89 3:58:56 0:29:14 13  13
141770 Maybee Martin Minter14:19:02 4:19:02 0.9330.924 4:01:41 0:31:05 14  14
177521 Haraka Dave Robson    0.9490.949      DNF-Did Not Finish 17
178198 Electra Rex Frost    0.9510.951      DNC-Did Not Come to Starting Area 17

Fri 12 Jul 13 16:59
Sail100 Sailing Results Software Program