The Pavilion Shopping Centre Series - Cadets

Series Place Sail No Boat Helm Crew Series Points Race 1A Race 1B Race 2A Race 2B Race 4A Race 4B
1 8515 Harum Scarum Jamie Oaten Ben Binmore 5 1 1 1 1 1 1
2 9507 Miss B Havin Myelie Binmore Erin Clark 11 3 2 3 2 2 2
3 8240 Unique James Payne George Payne 16 2 3 2 3 6 6
4 8415 Challenger Erin Clark Aine Tulley 30 5 5 13 13 3 4
5 8538 Crème de la Crème Edward Jaffa Charlie Payne 30 4 4 13 13 4 5
6 9403 Venture James Payne Jago Clark 49 15 15 13 13 5 3
7 8848 No Mercy Jade Wakeham Alice Rumbelow 72 15 15 13 13 16 16
7 9153 Pocket Rocket Alice Rumbelow Alice Davies 72 15 15 13 13 16 16

Wed 01 Nov 06 11:30
Sail100 Sailing Results Program