Early Summer Wednesday Series - IRC Yachts

Series Place Sail No Boat Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5
1 8860 MINTAKA Derek Elliott 0.984 7 1 1 3 2
2 9100 NEW MOON Tim Whitehead 0.951 20 12 2 1 5
3 7355 TANGAROA Roger & Sally Lean 0.974 20 12 3 2 3
4 8864 TRINITY OF DART Matt Porter 0.975 23 2 4 13 4
5 9439 ARTEMIS John Thorn 0.871 40 12 14 13 1
6 1040 KHAOS 111 Dave Eales 0.919 54 12 14 13 15
6 2068 JOKER Ian Parfitt 1.032 54 12 14 13 15
6 3321 XTRIKATE John Brunner 0.994 54 12 14 13 15
6 6696 BLUES DANCER Ron & Hazel Ellway   54 12 14 13 15
6 7215 NEMESIS Terry Philips & Peter Thompson 0.904 54 12 14 13 15
6 8805 JALDI Mary Sturgess   54 12 14 13 15
6 9448 PAPILLON Les Playle 1.045 54 12 14 13 15
6 9528 BLUES TOO Dave Mills 0.888 54 12 14 13 15

Sail100 Racing Results Program Wed 21 Jun 06 18:54