Late Summer Wednesday Series - IRC Yachts

Series Place Sail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 8864 TRINITY OF DART Matt Porter 0.975 9 3 3 2 2 2
2 8860 MINTAKA Derek Elliott 0.978 16 1 2 12 12 1
3 4627 MONKEY TROUBLE M Lyness 0.984 27 14 13 1 1 12
4 9100 NEW MOON Tim Whitehead 0.951 30 5 1 12 12 12
5 9439 ARTEMIS John Thorn 0.871 38 2 13 12 12 12
6 99 XCELLENT John Pollard 0.998 49 14 13 12 12 12
6 537 OUTRAGEOUS Davina Clapham 0.892 49 14 13 12 12 12
6 1040 KHAOS 111 Dave Eales 0.919 49 14 13 12 12 12
6 2068 JOKER Ian Parfitt 1.032 49 14 13 12 12 12
6 3321 XTRIKATE John Brunner 0.994 49 14 13 12 12 12
6 6696 BLUES DANCER Ron & Hazel Ellway   49 14 13 12 12 12
6 7215 NEMESIS Terry Philips & Peter Thompson 0.904 49 14 13 12 12 12
6 7355 TANGAROA Roger & Sally Lean 0.974 49 14 13 12 12 12
6 8805 JALDI Mary Sturgess   49 14 13 12 12 12
6 9448 PAPILLON Les Playle 1.045 49 14 13 12 12 12
6 9528 BLUES TOO Dave Mills 0.888 49 14 13 12 12 12

Wed 16 Aug 06 20:32
Sail100 Racing Results Program