March Series - Melges

Series Place Sail No Boat Owner Series Points Race 2A Race 2B
1 650 XCELLENT John & Kate Pollard 2 1 1
2 648 TEAM PANASONIC & UK KAROAKE Adrian Peach 4 2 2
3 453 RAMSHACKLE Steve Williams & Dave Farrimond 7 3 4
4 233 POCKET ROCKET Michael Lyness 26 13 13
4 269 ALI 2 Ann Ashworth 26 13 13
4 377 HENRI LLOYD Tony Jaffa 26 13 13
4 410 FIVER Ancilla Clark 26 13 13
4 478 FORMULACARS.CO.UK Tim Jones 26 13 13
4 534 HOOLIGAN Norman Broom 26 13 13
4 611 WKD RED Joe Woods 26 13 13

Sail100 Racing Results Program Wed 21 Jun 06 18:52