Mid Summer Sunday Series - Cadets

Series Place Sail No Boat Helm Crew Series Points Race 1A Race 1B Race 2A Race 2B
1 8538 Crème de la Crème Edward Jaffa Charlie Payne 4 1 1 1 1
2 8848 No Mercy Jade Wakeham Alice Rumbelow 11 2 3 3 3
3 8240 Unique James Payne George Payne 12 4 4 2 2
4 8415 Challenger Erin Clark Aine Tulley 31 3 2 13 13
5 8390 Cyanide Sam Bates William Payne 54 14 14 13 13
5 8515 Harum Scarum Jamie Oaten Ben Binmore 54 14 14 13 13
5 9507 Miss B Havin Myelie Binmore Chloe Binmore 54 14 14 13 13

Sail100 Racing Results Program Wed 21 Jun 06 19:37