Mid Summer Sunday Series - Melges

Series Place Sail No Boat Owner Series Points Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B
1 650 XCELLENT John & Kate Pollard 7 1 1 1 1 1 1 1 1
2 534 HOOLIGAN Norman Broom 23.5 3 4 3 2 3 6 2.5 6
3 453 RAMSHACKLE Steve Williams & Dave Farrimond 24 5 3 2 3 4 4 4 4
4 648 TEAM PANASONIC & UK KAROAKE Adrian Peach 33 4 2 13 13 2 2 5 5
5 611 WKD RED Joe Woods 63 2 14 13 13 15 3 15 3
6 377 HENRI LLOYD Tony Jaffa 67 15 14 13 13 5 5 15 2
7 269 BLONDES ON TOP Ann Ashworth 79.5 15 14 13 13 15 16 2.5 7

Wed 05 Jul 06 21:19
Sail100 Racing Results Program