Unique Surface Preparation Offshore Week Progressive
Performance Analysis

Sail No Boat Owner Series Place Original Average After R5 Difference % Perform. 10 Race average R1 ECHO R2 ECHO R3 ECHO R4 ECHO R5 ECHO R5 Average
6696 Blues Dancer Ron & Hazel Ellway 1 1010 954 -56 105.5% 976 950 979 921 912 950 954
9448 Papillon 2 Les Playle 2 962 906 -56 105.8% 928 903 918 862 869 919 906
9100 New Moon Tim Whitehead 3 1058 1004 -54 105.1% 1031 1049 983 963 965 1004N 1004
2068 Joker Ian Parfitt 4 1000 951 -49 104.9% 971 912 902 956 975 961 951
8458 Mischief Neil Smythe 5 1105 1107 2 99.8% 1106 1205 1090 1066 1062 1113 1107
7039 Xotic Ian Stewart 6 976 947 -29 103.0% 959 936 960 926 899 984 947
5600 FireFox John Thorpe 7 1069 1057 -12 101.1% 1062 1082 1069 1030 1041 1050 1057
9696 Hazy Rhythm Richard Stacey/Harry Unisworth 8 1036 1042 6 99.4% 1040 1043 1095 1047 1026 1007 1042
7355 Tangaroa Roger Lean 9 1026 1011 -15 101.5% 1017 1016 1018 996 998 1012 1011
5405 Quin Mac Jones 10 962 981 19 98.0% 971 973 1062 956 988N 951 981
3321 Xtrikate John Brummer 11 1010 997 -13 101.3% 1002 1018 969 987 1001 999 997
9343 Nashira Allan Bruce 12 971 1048 77 92.1% 1017 1062 1115 988 1196 955 1048
9260 Casper Tim Jones 13 1010 1042 32 96.8% 1026 1071 984 1022N 1090 1053 1042
1167 Sigmania Richard Cox 14 1010 1030 20 98.0% 1022 1004 1031 1041 1011 1085 1030
9588 Jacana Peter Sandover/Daniel Sheehan 15 980 994 14 98.6% 988 960 993 972 1036 1022 994
TBA1 Simone Colin Hickling 16 966 990 24 97.5% 1008 966N 966N 1388 990N 990N 990

Wed 21 Jun 06 17:56
Sail100 Racing Results Program