The Robert Horne Group Spring Series - Flying Fifteens

Series Place Sail No Boat Owner Series Points Race 2A Race 2B Race 3A Race 3B Race 4A
1 2932 Copy Cat David Ramsden 6 1 1 4 2 2
2 2562 Sandbagger G Rock-Evans 9 3 3 2 1 5
3 3121 mynewz.com I Walters & J Cook 12 4 4 1 3 6
4 3040 Miffy James Wall & Paul Ellis 13 2 2 5 5 4
5 2982 Shadow Ted Ritson 18 5 6 6 6 1
6 2797 White Mischief M & M Scobie 26 16 16 3 4 3
7 3144 True Colours Mark & Rose Ashton 43 6 5 16 16 16
8 2844 Effy-cacious John & Jane Luxton 64 16 16 16 16 16
8 2949 Her Outdoors Bill Butcher 64 16 16 16 16 16
8 2952 Firefox Viv Crees 64 16 16 16 16 16
8 2995 Antidote Richard Gillam 64 16 16 16 16 16
8 3041 Forrader Paul Whitworth & Philip Volrath 64 16 16 16 16 16

Sail100 Racing Results Program Wed 21 Jun 06 19:10