The Robert Horne Group Spring Series - IRC Yachts

Series Place Sail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
1 9448 PAPILLON Les Playle 1.045 4 1 1 1 1
2 7355 TANGAROA Roger & Sally Lean 0.974 14 5 3 3 3
3 8864 TRINITY OF DART Matt Porter 0.981 15 3 4 4 4
4 9100 NEW MOON Tim Whitehead 0.951 20 2 2 14 2
5 7215 NEMESIS Terry Philips & Peter Thompson 0.904 44 14 14 2 14
6 1040 KHAOS 111 Dave Eales 0.919 56 14 14 14 14
6 2068 JOKER Ian Parfitt 1.032 56 14 14 14 14
6 3321 XTRIKATE John Brunner 0.994 56 14 14 14 14
6 6696 BLUES DANCER Ron & Hazel Ellway   56 14 14 14 14
6 8805 JALDI Mary Sturgess   56 14 14 14 14
6 8860 MINTAKA Derek Elliott   56 14 14 14 14
6 9439 ARTEMIS John Thorn 0.871 56 14 14 14 14
6 9528 BLUES TOO Dave Mills 0.888 56 14 14 14 14

Sail100 Racing Results Program Wed 21 Jun 06 19:09