September Series - Flying Fifteens

Series Place Sail No Boat Owner Series Points Race 1 Race 3 Race 4 Race 5 Race 6 Race 6A Race 7
1 2932 Copy Cat David Ramsden 5 1 1 1 1 2 1 1
2 2952 Firefox Viv Crees 13 15 3 13 4 1 3 2
3 2982 Shadow Ted Ritson 16 4 4 3 5 4 2 3
4 2797 2LO M & M Scobie 33 2 2 13 3 15 14 13
5 2562 Sandbagger G Rock-Evans 37 5 16 2 16 3 14 13
6 3121 mynewz.com I Walters & J Cook 39 3 6 13 16 15 4 13
7 3041 Forrader Paul Whitworth & Philip Volrath 51 15 5 13 6 15 14 13
8 2995 Antidote Richard Gillam 57 15 16 13 2 15 14 13
9 3040 Miffy James Wall & Paul Ellis 61 15 16 13 16 6 14 13
10 2844 Effy-cacious John & Jane Luxton 70 15 16 13 16 15 14 13
10 2860 Pinson Seamus and Mary MacDermott 70 15 16 13 16 15 14 13
10 2949 Her Outdoors Bill Butcher 70 15 16 13 16 15 14 13
10 3144 True Colours Mark & Rose Ashton 70 15 16 13 16 15 14 13
10 3219 Ffantastic Mr Fox Alan Brooks 70 15 16 13 16 15 14 13

Wed 18 Oct 06 12:04
Sail100 Sailing Results Program