September Series - IRC Yachts

Series Place Sail No Boat Owner Handicap Series Points Race 3 Race 4 Race 5
1 9100 NEW MOON Tim Whitehead 0.951 7 1 5 1
2 8860 MINTAKA Derek Elliott 0.978 19 2 15 2
3 9448 PAPILLON Les Playle 1.045 25 12 1 12
4 7355 TANGAROA Roger & Sally Lean 0.974 26 12 2 12
5 6696 BLUES DANCER Ron & Hazel Ellway 1.008 27 12 3 12
6 3321 XTRIKATE John Brunner 0.994 28 12 4 12
7 99 XCELLENT John Pollard 0.998 39 12 15 12
7 537 OUTRAGEOUS Davina Clapham 0.892 39 12 15 12
7 1040 KHAOS 111 Dave Eales 0.919 39 12 15 12
7 2068 JOKER Ian Parfitt 1.032 39 12 15 12
7 4627 MONKEY TROUBLE M Lyness 0.984 39 12 15 12
7 7215 NEMESIS Terry Philips & Peter Thompson 0.904 39 12 15 12
7 8805 JALDI Mary Sturgess 0.904 39 12 15 12
7 8864 TRINITY OF DART Matt Porter 0.975 39 12 15 12
7 9439 ARTEMIS John Thorn 0.871 39 12 15 12
7 9528 BLUES TOO Dave Mills 0.888 39 12 15 12

Wed 13 Sep 06 19:57
Sail100 Racing Results Program