Marina News Winter Series - Flying Fifteens

Series Place Sail No Boat Owner Series Points Race 1A Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 6A Race 6B Race 7A
1 2797 2LO M & M Scobie 11 1 2 2 5 1 3 2 1 1 1
2 2562 Sandbagger G Rock-Evans 24 3 5 5 1 4 2 1 13 12 3
3 2982 Shadow Ted Ritson 25 4 1 3 4 3 4 4 4 12 2
4 3121 mynewz.com I Walters & J Cook 32 2 14 14 3 6 1 3 2 2 13
5 3040 Miffy James Wall & Paul Ellis 60 14 3 1 2 2 15 15 13 12 13
6 3144 True Colours Mark & Rose Ashton 90 14 14 14 15 15 5 5 13 12 13
7 2844 Effy-cacious John & Jane Luxton 110 14 14 14 15 15 15 15 13 12 13
7 2860 Pinson Seamus and Mary MacDermott 110 14 14 14 15 15 15 15 13 12 13
7 2932 Copy Cat David Ramsden 110 14 14 14 15 15 15 15 13 12 13
7 2949 Her Outdoors Bill Butcher 110 14 14 14 15 15 15 15 13 12 13
7 2952 Firefox Viv Crees 110 14 14 14 15 15 15 15 13 12 13
7 2995 Antidote Richard Gillam 110 14 14 14 15 15 15 15 13 12 13
7 3041 Forrader Paul Whitworth & Philip Volrath 110 14 14 14 15 15 15 15 13 12 13
7 3219 Ffantastic Mr Fox Alan Brooks 110 14 14 14 15 15 15 15 13 12 13

Mon 18 Dec 06 11:58
Sail100 Sailing Results Program