Marina News Winter Series - IRC Yachts

Series Place Sail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 6 Race 7
1 7355 TANGAROA Roger & Sally Lean 0.974 4 1 1 1 1 1
2 8860 MINTAKA Derek Elliott 0.978 11 3 3 3 2 12
3 9100 NEW MOON Tim Whitehead 0.951 12 13 4 2 4 2
4 4627 MONKEY TROUBLE M Lyness 0.984 20 2 2 4 14 12
5 8864 TRINITY OF DART Matt Porter 0.975 25 13 5 5 3 12
6 99 XCELLENT John Pollard 0.998 54 13 15 15 14 12
6 537 OUTRAGEOUS Davina Clapham 0.892 54 13 15 15 14 12
6 1040 KHAOS 111 Dave Eales 0.919 54 13 15 15 14 12
6 2068 JOKER Ian Parfitt 1.032 54 13 15 15 14 12
6 3321 XTRIKATE John Brunner 0.994 54 13 15 15 14 12
6 6696 BLUES DANCER Ron & Hazel Ellway 1.008 54 13 15 15 14 12
6 7215 NEMESIS Terry Philips & Peter Thompson 0.904 54 13 15 15 14 12
6 8805 JALDI Mary Sturgess 0.904 54 13 15 15 14 12
6 9439 ARTEMIS John Thorn 0.871 54 13 15 15 14 12
6 9448 PAPILLON Les Playle 1.045 54 13 15 15 14 12
6 9528 BLUES TOO Dave Mills 0.888 54 13 15 15 14 12
6 9571 FEARNOUGHT Matt Dod .893 54 13 15 15 14 12

Mon 18 Dec 06 12:05
Sail100 Sailing Results Program