Marina News Winter Series - TCF

Series Place Sail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 6 Race 7
1 8860 MINTAKA Dufour 34 Derek Elliott 1063 5 1 1 1 1 1 12
2 7355 TANGAROA Arcona 355 Roger & Sally Lean 985 9 2 2 2 2 2 1
3 9100 NEW MOON OOD34 Tim Whitehead 1008 17 12 4 4 4 3 2
4 8864 TRINITY OF DART Dufour 34 Matt Porter 1078 33 12 3 3 3 13 12
5 285 MAKAN ANGAN Etap 23 Nick Wildgoosse 1284 57 12 14 6 14 13 12
6 1 FRENCH KISS Sun Odessy 37 Nicholas James 1047 65 12 14 15 14 13 12
6 10 TYPHOON TEN   Richard Bayless 1100 65 12 14 15 14 13 12
6 537 OUTRAGEOUS   Davina Clapham 1155 65 12 14 15 14 13 12
6 4406 TRESILLIAN IV Oyster 39 John Clapham 1031 65 12 14 15 14 13 12
6 6696 BLUES DANCER   Ron & Hazel Ellway 944 65 12 14 15 14 13 12
6 6743 AENEAS Trapper 501 Gordon Derbyshire 1406 65 12 14 15 14 13 12
6 9260 CASPER Sweden Yacht 370 Tim & Steve Jones 1061 65 12 14 15 14 13 12
6 9343 NASHIRA Grand Soliel 43 Alan Bruce 1064 65 12 14 15 14 13 12
6 9439 ARTEMIS Sigma 292 John Thorn 1110 65 12 14 15 14 13 12

Mon 18 Dec 06 12:01
Sail100 Sailing Results Program