Pavillion Shopping Centre Autumn - Flying Fifteens

Entries: 14     Races Sailed: 5     Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Race 1A Race 2A Race 2B Race 3A Race 4A
13732 Outsider David Ramsden 1025 4 1 3 1 1 1
23121   Ted Ritson 1039 8 2 2 3 2 2
33567 Arianne George Rock-Evans 1025 9 3 1 2 3 12
42797 2LO M & M Scobie 1039 51 13 13 13 13 12
42844 Effy-cacious John & Jane Luxton 1039 51 13 13 13 13 12
42860 Pinson Seamus and Mary MacDermott 1039 51 13 13 13 13 12
42932 Copy Cat David Ramsden 1039 51 13 13 13 13 12
42949 Her Outdoors Bill Butcher 1039 51 13 13 13 13 12
42952 Firefox Viv Crees 1039 51 13 13 13 13 12
42995 Antidote Richard Gillam 1039 51 13 13 13 13 12
43040 Miffy James Wall & Paul Ellis 1039 51 13 13 13 13 12
43041 Fforader Phil Volrath 1039 51 13 13 13 13 12
43144 True Colours Mark & Rose Ashton 1039 51 13 13 13 13 12
43219 Ffantastic Mr Fox Alan Brooks 1025 51 13 13 13 13 12

Sun 25 Nov 07 13:31
Sail100 Sailing Results Program