Pavillion Shopping Centre Autumn - Unrated

Entries: 21     Races Sailed: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3
18860 MINTAKA Dufour 34 Derek Elliott 965 3 2 1
27355 TANGAROA Arconna 355 Roger & Sally Lean 991 6 3 3
39439 ARTEMIS Sigma 292 John Thorn 1068 7 1 6
49448 PAPILLON 11 Elan 40 Les Playle 904 15 13 2
57238 ATHENA Eygethene 24 Clive Comber 1164 17 13 4
61 FRENCH KISS Jeaneau SO37 Nick James 1137 28 13 15
62 GAGGLE Sadler 29 Nick Wildgoose 1171 28 13 15
610 TYPHOON TEN Typhoon Richard Bayless 1136 28 13 15
643 KHAOS 1V Westerly Regatta Dave Eales 1040 28 13 15
699 XCELLENT   John Pollard   28 13 15
6537 OUTRAGEOUS Dehler 31 Davina Schwarz & Charles Clapham 1100 28 13 15
64006 JELLYBABY J24   1119 28 13 15
64406 TRESILLIAN IV Oyster 39 John Clapham   28 13 15
66696 BLUES DANCER Maxi 1100 Ron & Hazel Ellway 993 28 13 15
66743 AENEAS Trapper 501 Gordon Derbyshire 1274 28 13 15
67215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1088 28 13 15
68805 JALDI J105 Mary Stugess 959 28 13 15
68864 TRINITY OF DART Dufour 34 Matt Porter 1045 28 13 15
69100 NEW MOON OOD 34 Tim Whitehead 994 28 13 15
69260 CASPER Sweden Yacht 370 Tim Jones 1059 28 13 15
69343 NASHIRA Grand Soliel 43 Alan Bruce   28 13 15

Tue 30 Oct 07 18:45
Sail100 Sailing Results Program