Crews Race - IRC Yachts

Entries: 19     Races Sailed: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
18860 MINTAKA Dufour 34 Derek Elliott 0.977 1 1
29439 ARTEMIS Sigma 292 John Thorn 0.870 2 2
38864 TRINITY OF DART Dufour 34 Matt Porter 0.974 3 3
443 KHAOS 1V Westerly Regatta Dave Eales 0.957 13 13
499 XCELLENT   John Pollard 1.004 13 13
4537 OUTRAGEOUS Dehler 31 Davina Schwarz & Charles Clapham 0.891 13 13
41771 XSTATIC X99 Peter Duffy 0.986 13 13
42068 JOKER   Ian Parfitt   13 13
43321 XTRIKATE   John Brunner   13 13
44627 MONKEY TROUBLE   M Lyness   13 13
45405 QUIN Jeanneau 40 Mac Jones 1.035 13 13
47215 NEMESIS Laser 28 Terry Philips & Peter Thompson 0.906 13 13
47238 ATHENA Eygethene 24 Clive Comber 0.834 13 13
47355 TANGAROA Arcona 355 Roger & Sally Lean 0.976 13 13
48805 JALDI J105 Mary Sturgess 1.006 13 13
49100 NEW MOON OOD 34 Tim Whitehead 0.951 13 13
49448 PAPILLON 11 Elan 40 Les Playle 1.045 13 13
49528 BLUES TOO Impala OOD Dave Mills 0.886 13 13
49571 FEARNOUGHT   Matt Dod   13 13

Sun 14 Oct 07 12:44
Sail100 Sailing Results Program