Crews Race - Sports Boats

Entries: 7     Races Sailed: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2
1648 TEAM PANASONIC & UK KAROAKE Melges 24 Adrian Peach 0.948 3 2 1
2690 XCELLENT Melges 24 John & Kate Pollard 0.948 3 1 2
31743 OH NO! 1720 Julian Cook 0.931 15 12 3
43319   SB 3 Tony Jaffa 0.866 17 12 5
5275 BLUE Melges 32 Joe Woods 1.079 26 12 14
5701 BLUE Melges 24 Joe Woods 0.948 26 12 14
51795 FUJI FILM 1720 John & Kate Pollard 0.931 26 12 14

Sun 14 Oct 07 12:32
Sail100 Sailing Results Program