Late Summer Wednesday - IRC Yachts


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
19100 NEW MOON OOD 34 Tim Whitehead 0.951 13 1 1 2 2 3 3 4 1
28860 MINTAKA Dufour 34 Derek Elliott 0.977 13 2 3 1 1 2 14 1 3
39439 ARTEMIS Sigma 292 John Thorn 0.870 14 3 2 4 3 1 1 2 2
48864 TRINITY OF DART Dufour 34 Matt Porter 0.974 37 4 4 3 13 14 4 5 4
57238 ATHENA Eygethene 24 Clive Comber 0.834 56 14 14 14 13 4 2 3 6
643 KHAOS 1V Westerly Regatta Dave Eales 0.957 98 14 14 14 13 14 14 15 15
699 XCELLENT   John Pollard 1.004 98 14 14 14 13 14 14 15 15
6537 OUTRAGEOUS Dehler 31 Davina Schwarz & Charles Clapham 0.891 98 14 14 14 13 14 14 15 15
61771 XSTATIC X99 Peter Duffy 0.986 98 14 14 14 13 14 14 15 15
62068 JOKER   Ian Parfitt   98 14 14 14 13 14 14 15 15
63321 XTRIKATE   John Brunner   98 14 14 14 13 14 14 15 15
64627 MONKEY TROUBLE   M Lyness   98 14 14 14 13 14 14 15 15
65405 QUIN Jeanneau 40 Mac Jones 1.035 98 14 14 14 13 14 14 15 15
67215 NEMESIS Laser 28 Terry Philips & Peter Thompson 0.906 98 14 14 14 13 14 14 15 15
67355 TANGAROA Arcona 355 Roger & Sally Lean 0.976 98 14 14 14 13 14 14 15 15
68805 JALDI J105 Mary Sturgess 1.006 98 14 14 14 13 14 14 15 15
69448 PAPILLON 11 Elan 40 Les Playle 1.045 98 14 14 14 13 14 14 15 15
69528 BLUES TOO Impala OOD Dave Mills 0.886 98 14 14 14 13 14 14 15 15
69571 FEARNOUGHT   Matt Dod   98 14 14 14 13 14 14 15 15

Wed 22 Aug 07 20:09
Sail100 Sailing Results Program