September - PY Dinghy

Entries: 7     Races Sailed: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2A
16   RS400 Garry Phare 952 1 1
2698 Rawhide RS400 Daryl Geary 952 2 2
32   RS800 James Jaffa 822 12 12
3215   Musto Skiff Jamie Stevenson 875 12 12
3451   RS400 Garry Phare 952 12 12
3503   RS300   1000 12 12
3957 Moist1 RS600 Steve Birbeck 920 12 12

Wed 05 Sep 07 20:24
Sail100 Sailing Results Program