September- Sports Boats

Entries: 7     Races Sailed: 11     Discard: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 1B Race 2 Race 3A Race 3B Race 4 Race 5A Race 5B Race 6 Race 7A Race 7B
11795   Cork 1720 John & Kate Pollard 0.934 11 2 1 1 1 1 2 3 2 1 1 1
2648 TEAM PANASONIC & UK KAROAKE Melges 24 Adrian Peach 0.948 16 1 2 3 4 3 1 1 1 2 3 2
31743 OH NO! Cork 1720 Julian Cook 0.931 34 12 12 6 3 2 4 2 5 3 5 4
43319   SB3 Tony Jaffa 0.866 59 12 12 4 2 4 5 4 3 13 14 14
5701 BLUE Melges 24 Joe Woods 0.948 87 12 12 15 14 14 3 14 14 13 2 3
6275 BLUE Melges 32 Joe Woods 1.079 109 12 12 2 14 14 15 14 14 13 14 14
7690 XCELLENT Melges 24 John & Kate Pollard 0.948 121 12 12 15 14 14 15 14 14 13 14 14

Sun 23 Sep 07 13:22
Sail100 Sailing Results Program