Spring Wednesday - Flying Fifteens


Series PlaceSail No Boat Owner Series Points Race 1 Race 2 Race 3 Race 4
13567 Arianne George Rock-Evans 6.5 1 2 1 2.5
22949 Her Outdoors Bill Butcher 8 2 3 2 1
33121   Ted Ritson 11 3 1 4 3
43041 Fforader Phil Volrath 22 13 4 3 2
53219 Ffantastic Mr Fox Alan Brooks 45 13 14 14 4
62797 2LO M & M Scobie 56 13 14 14 15
62844 Effy-cacious John & Jane Luxton 56 13 14 14 15
62860 Pinson Seamus and Mary MacDermott 56 13 14 14 15
62952 Firefox Viv Crees 56 13 14 14 15
62995 Antidote Richard Gillam 56 13 14 14 15
63040 Miffy James Wall & Paul Ellis 56 13 14 14 15
63144 True Colours Mark & Rose Ashton 56 13 14 14 15

Wed 02 May 07 20:24
Sail100 Sailing Results Program