Spring Wednesday - Sports Boats


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
1690 XCELLENT John & Kate Pollard 0.948 6 1 1 1 3
21743 OH NO! Julian Cook 0.931 8 2 2 2 2
3648 TEAM PANASONIC & UK KAROAKE Adrian Peach 0.948 28 12 12 3 1
4701 BLUE Joe Woods 0.948 41 12 12 13 4
5275 BLUE Joe Woods   51 12 12 13 14
5377 HENRI LLOYD Tony Jaffa 0.948 51 12 12 13 14

Wed 02 May 07 20:44
Sail100 Sailing Results Program