Summer Saturday - Cadets


Series PlaceSail No Boat Helm Crew Series Points Race 2A Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B
18515 Harum Scarum Jamie Oaten Ben Binmore 15 1 14 14 2 5 1 1 3 2
29633 Buoy Racer James Payne Charlie Payne 17 4 1 3 3 4 3 4 2 1
38240 Unique George Payne William Payne 23 14 3 1 6 2 4 3 5 5
48538 Crème de la Crème Edward Jaffa Charlie Payne 24 14 2 2 1 1 16 16 1 3
59507 Awesome Myelie Binmore Chloe Binmore 46 2 14 14 4 3 2 7 16 16
68415 Challenger Erin Clark Lily Willard 46 3 14 14 15 15 5 2 4 4
79153 Pocket Rocket Alice Rumbelow Alice Davies 46 14 4 4 15 15 6 5 6 7
89083 Wipeout Ben Binmore James Munro 104 14 14 14 15 15 16 16 16 16

Sun 01 Jul 07 19:08
Sail100 Sailing Results Program