Summer Wednesday - Sports Boats


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 4 Race 5 Race 7
1690 XCELLENT John & Kate Pollard 0.948 6 2 1 3 1 2
2648 TEAM PANASONIC & UK KAROAKE Adrian Peach 0.948 7 3 2 2 2 1
31743 OH NO! Julian Cook 0.931 15 4 3 5 3 13
4275 BLUE Joe Woods 1.079 31 14 14 1 13 3
5701 BLUE Joe Woods 0.948 31 1 4 14 13 13
6377 HENRI LLOYD Tony Jaffa 0.948 54 14 14 14 13 13

Wed 27 Jun 07 20:46
Sail100 Sailing Results Program