Summer Wednesday - Unrated


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 4 Race 5 Race 7
19100 NEW MOON OOD 34 Tim Whitehead 931 6 1 1 2 14 2
29439 ARTEMIS Sigma 292 John Thorn 1054 10 4 2 7 1 3
38860 MINTAKA Dufour 34 Derek Elliott 896 12 2 4 1 14 5
41 FRENCH KISS Jeaneau SO37 Nick James 1174 12 3 6 3 2 4
56743 AENEAS Trapper 501 Gordon Derbyshire 1259 20 5 5 7 3 16
610 TYPHOON TEN Westerly Typhoon Richard Bayless 1116 22 17 3 4 14 1
72 GAGGLE Sadler 29 Nick Wildgoose 1236 33 6 16 16 5 6
88864 TRINITY OF DART Dufour 34 Matt Porter 1047 53 7 16 16 14 16
943 KHAOS 1V Westerly Regatta Dave Eales 1042 62 17 16 16 14 16
999 XCELLENT   John Pollard   62 17 16 16 14 16
94406 TRESILLIAN IV Oyster 39 John Clapham   62 17 16 16 14 16
97215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1089 62 17 16 16 14 16
97355 TANGAROA Arcona 355 Roger & Sally Lean 985 62 17 16 16 14 16
98805 JALDI J105 Mary Stugess 977 62 17 16 16 14 16
99260 CASPER Sweden Yacht 370 Tim Jones 1007 62 17 16 16 14 16
99448 PAPILLON 11 Elan 40 Les Playle 959 62 17 16 16 14 16

Wed 27 Jun 07 20:40
Sail100 Sailing Results Program