September - Unrated

Entries: 21     Races Sailed: 6     Discard: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
17238 ATHENA Eygethene 24 Clive Comber 1145 7 1 2 1 3 4 3
29439 ARTEMIS Sigma 292 John Thorn 1084 8 4 1 4 5 1 2
38860 MINTAKA Dufour 34 Derek Elliott 969 18 2 12 2 17 2 14
410 TYPHOON TEN Typhoon Richard Bayless 1137 24 16 12 3 6 3 14
59448 PAPILLON 11 Elan 40 Les Playle 910 29 16 12 15 1 15 1
67355 TANGAROA Arconna 355 Roger & Sally Lean 982 35 16 12 15 4 15 4
72 GAGGLE Sadler 29 Nick Wildgoose 1172 37 16 12 6 17 5 14
86696 BLUES DANCER Maxi 1100 Ron & Hazel Ellway 994 43 16 12 15 2 15 14
99100 NEW MOON OOD 34 Tim Whitehead 995 44 3 12 15 17 15 14
104006 JELLYBABY J24   1120 46 5 12 15 17 15 14
116743 AENEAS Trapper 501 Gordon Derbyshire 1274 47 6 12 15 17 15 14
129260 CASPER Sweden Yacht 370 Tim Jones 1060 48 16 12 15 7 15 14
131 FRENCH KISS Jeaneau SO37 Nick James 1138 56 16 12 15 17 15 14
1343 KHAOS 1V Westerly Regatta Dave Eales 1041 56 16 12 15 17 15 14
1399 XCELLENT   John Pollard   56 16 12 15 17 15 14
13537 OUTRAGEOUS Dehler 31 Davina Schwarz & Charles Clapham 1101 56 16 12 15 17 15 14
134406 TRESILLIAN IV Oyster 39 John Clapham   56 16 12 15 17 15 14
137215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1089 56 16 12 15 17 15 14
138805 JALDI J105 Mary Stugess 960 56 16 12 15 17 15 14
138864 TRINITY OF DART Dufour 34 Matt Porter 1046 56 16 12 15 17 15 14
139343 NASHIRA Grand Soliel 43 Alan Bruce   56 16 12 15 17 15 14

Fri 28 Sep 07 11:34
Sail100 Sailing Results Program