Marina News Winter - IRC Yachts

Entries: 14     Races Sailed: 5     Discard: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 4 Race 5 Race 8
18860 MINTAKA Dufour 34 Derek Elliott 0.977 4 1 1 2 1 1
29439 ARTEMIS Sigma 292 John Thorn 0.870 19 2 2 3 12 12
37355 TANGAROA Arcona 355 Roger & Sally Lean 0.976 28 3 12 1 12 12
49100 NEW MOON OOD 34 Tim Whitehead 0.951 30 14 12 14 2 2
57238 ATHENA Eygethene 24 Clive Comber 0.834 32 4 12 4 12 12
643 KHAOS 1V Westerly Regatta Dave Eales 0.957 50 14 12 14 12 12
699 XCELLENT   John Pollard 0.997 50 14 12 14 12 12
6537 OUTRAGEOUS Dehler 31 Davina Clapham 0.891 50 14 12 14 12 12
65405 QUIN Jeanneau 40 Mac Jones 1.035 50 14 12 14 12 12
67215 NEMESIS Laser 28 Terry Philips & Peter Thompson 0.906 50 14 12 14 12 12
68805 JALDI J105 Mary Sturgess 1.006 50 14 12 14 12 12
68864 TRINITY OF DART Dufour 34 Matt Porter 0.974 50 14 12 14 12 12
69448 PAPILLON 11 Elan 40 Les Playle 1.045 50 14 12 14 12 12
69528 BLUES TOO Impala OOD Dave Mills 0.886 50 14 12 14 12 12

Sun 23 Dec 07 12:40
Sail100 Sailing Results Program