Marina News Winter - Sports Boats

Entries: 9     Races Sailed: 6     Discard: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 2A Race 4 Race 4A Race 8
1690 XCELLENT Melges 24 John & Kate Pollard 0.948 8 14 1 1 4 1 1
23366 HOOLIGAN SB3 Norman Broom 0.866 18 3 4 2 3 6 12
33319   SB3 Tony Jaffa 0.866 24 14 3 4 1 4 12
4701 BLUE Melges 24 Joe Woods 0.948 34 1 14 14 5 2 12
5275 BLUE Melges 32 Joe Woods 1.079 35 2 2 3 16 16 12
61743 OH NO! Cork 1720 Julian Cook 0.931 36 5 14 14 2 3 12
73094 OLD & NEW SB3 Steve Williams 0.866 41 14 14 14 6 5 2
8648 TEAM PANASONIC & UK KAROAKE Melges 24 Adrian Peach 0.948 70 14 14 14 16 16 12
81795   Cork 1720 John & Kate Pollard 0.934 70 14 14 14 16 16 12

Sun 23 Dec 07 12:50
Sail100 Sailing Results Program