Marina News Winter - Unrated

Entries: 21     Races Sailed: 3


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3
18860 MINTAKA Dufour 34 Derek Elliott 919 5 1 1 3
29439 ARTEMIS Sigma 292 John Thorn 1082 8 2 2 4
37355 TANGAROA Arconna 355 Roger & Sally Lean 981 16 3 12 1
47238 ATHENA Eygethene 24 Clive Comber 1197 18 4 12 2
51 FRENCH KISS Jeaneau SO37 Nick James 1137 40 14 12 14
52 GAGGLE Sadler 29 Nick Wildgoose 1171 40 14 12 14
510 TYPHOON TEN Typhoon Richard Bayless 1136 40 14 12 14
543 KHAOS 1V Westerly Regatta Dave Eales 1040 40 14 12 14
599 XCELLENT   John Pollard   40 14 12 14
5537 OUTRAGEOUS Dehler 31 Davina Schwarz & Charles Clapham 1100 40 14 12 14
54006 JELLYBABY J24   1119 40 14 12 14
54406 TRESILLIAN IV Oyster 39 John Clapham   40 14 12 14
56696 BLUES DANCER Maxi 1100 Ron & Hazel Ellway 993 40 14 12 14
56743 AENEAS Trapper 501 Gordon Derbyshire 1275 40 14 12 14
57215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1088 40 14 12 14
58805 JALDI J105 Mary Stugess 959 40 14 12 14
58864 TRINITY OF DART Dufour 34 Matt Porter 1045 40 14 12 14
59100 NEW MOON OOD 34 Tim Whitehead 994 40 14 12 14
59260 CASPER Sweden Yacht 370 Tim Jones 1059 40 14 12 14
59343 NASHIRA Grand Soliel 43 Alan Bruce   40 14 12 14
59448 PAPILLON 11 Elan 40 Les Playle 904 40 14 12 14

Sun 25 Nov 07 13:39
Sail100 Sailing Results Program