Early Summer Saturday RS Feva

Entries: 10      Races Sailed: 10      Discard: 2

Series PlaceSail No Boat Helm Crew Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B
13066   Morgan Peach David McKinlay 12 2 1 1 3 2 9 3 1 1 1
22617 Definitely Maybe Jacob Barnett   20 8 3 2 2 3 1 4 3 4 2
31768 Brazen Sarah Hussey Esme Jones 23 4 2 3 1 5 3 1 4 15 15
41250 BCNU Jovian Sort   24 1 4 5 14 4 4 2 2 3 4
51354 Fusion Emma Scourfield   39 3 5 4 4 7 5 6 5 15 15
61525 Really Speedy Ollie Wright   57 17 17 15 14 6 6 5 6 2 3
71641 Macnificent Luke MacDermott   68 5 6 15 14 9 7 16 16 6 6
82508   Rob McPherson Herbie Hartford 94 17 17 15 14 1 2 16 16 15 15
9695 Club Boat 1     106 8 7 15 14 18 18 16 16 15 15
102523 Four Musketeers Sam Medlicott Sophia Medlicott 125 17 17 15 14 18 18 16 16 15 15

Wed 01 Jul 09 21:01
Sail100 Sailing Results Software Program