Early Summer Sunday Progresssive Handicap

Entries: 21      Races Sailed: 5      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 5 Race 6
19433 VETO Westerly GK33 John Thorn 1010 11 12 8 1 1 1
29100 NEW MOON OOD 34 Tim Whitehead 1043 17 1 3 2 11 12
33921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1183 20 12 4 3 11 2
499 XCELLENT X99 John Pollard 950 36 12 1 14 11 12
59448 PAPILLON 11 Elan 40 Les Playle 919 37 12 2 14 11 12
69439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1134 39 2 17 14 11 12
79644 APHOS Odysey 37 M Cowdery 1074 39 12 17 4 11 12
8275 RED Melges32 Joe Woods 858 43 12 8 14 11 12
81170 GRULIANA Starlight 35 David Penn 1081 43 12 8 14 11 12
103 NIRVANA Bavaria 38 Adam Medlicott 1136 49 12 17 14 11 12
104 HOPE Sun Odessy 40.3 Philip Meek 1141 49 12 17 14 11 12
1010 TYPHOON TEN Typhoon Richard Bayless 1054 49 12 17 14 11 12
10537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 49 12 17 14 11 12
101079 GAGGLE Sadler 29 Nick Wildgoose 1156 49 12 17 14 11 12
105232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 49 12 17 14 11 12
106743 AENEAS Trapper 501 Gordon Derbyshire 1274 49 12 17 14 11 12
107215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1093 49 12 17 14 11 12
107238 ATHENA Eygethene 24 Clive Comber 1184 49 12 17 14 11 12
108055 JALDI J105 Mary Sturgess 980 49 12 17 14 11 12
108860 MINTAKA Dufour 34 Derek Elliott 1006 49 12 17 14 11 12
109260 CASPER Sweden Yacht 370 Tim Jones 1010 49 12 17 14 11 12

Mon 29 Jun 09 12:54
Sail100 Sailing Results Software Program