September Saturday Wednesday RS Feva

Entries: 11      Races Sailed: 3

Series PlaceSail No Boat Helm Crew Series Points Race 3A Race 4A Race 4B
12617 Definitely Maybe Jacob Barnett   5 2 1 2
21250 BCNU Jovian Sort   8 3 4 1
31354 Fusion Emma Scourfield   10 5 2 3
41768 Brazen Sarah Hussey Esme Jones 11 4 3 4
5695 Club Boat 1     22 8 7 7
61492 Turtling Rob Harris Sophie Casseldine 27 17 5 5
71641 Macnificent Luke MacDermott   29 17 6 6
83066   Morgan Peach David McKinlay 35 1 17 17
91525 Really Speedy Ollie Wright   40 6 17 17
102508   Rob McPherson Herbie Hartford 51 17 17 17
102523 Four Musketeers Sam Medlicott Sophia Medlicott 51 17 17 17

Sun 18 Oct 09 12:01
Sail100 Sailing Results Software Program