Spring Sunday PY Dinghy

Entries: 7      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 1B Race 2A Race 3A Race 3B Race 4A Race 4B
1112   RS400 Garry Phare 952 10 1 1 1 3 2 3 2
21134 ROOSTER SAILING RS800 Jamie Oaten 822 21 11 11 3 1 4 1 1
3698 Rawhide RS400 Daryl Geary 952 39 11 11 2 2 1 13 12
4957 Moist1 RS600 Steve Birbeck 920 53 11 11 4 13 13 2 12
53   RS300 Garry Phare 1000 73 11 11 14 13 13 13 12
5215   Musto Skiff Jamie Stevenson 875 73 11 11 14 13 13 13 12
5366   RS300 Garry Phare 1000 73 11 11 14 13 13 13 12

Sun 26 Apr 09 13:07
Sail100 Sailing Results Software Program