Spring Wednesday Progresssive Handicap

Entries: 19      Races Sailed: 4      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
13921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1091 4 1 4 1 2
24 HOPE Sun Odessy 40.3 Philip Meek 1147 5 3 2 2 1
38860 MINTAKA Dufour 34 Derek Elliott 952 7 2 1 4 5
46743 AENEAS Trapper 501 Gordon Derbyshire 1306 12 14 3 5 4
59100 NEW MOON OOD 34 Tim Whitehead 1037 20 14 14 3 3
65232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1182 26 5 14 15 7
79439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1120 34 14 14 15 6
82 GAGGLE Sadler 29 Nick Wildgoose 1156 43 14 14 15 17
83 NIRVANA Bavaria 38 Adam Medlicott 1136 43 14 14 15 17
810 TYPHOON TEN Typhoon Richard Bayless 1054 43 14 14 15 17
899 XCELLENT X99 John Pollard 979 43 14 14 15 17
8537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 43 14 14 15 17
87215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1093 43 14 14 15 17
87238 ATHENA Eygethene 24 Clive Comber 1184 43 14 14 15 17
89260 CASPER Sweden Yacht 370 Tim Jones 1010 43 14 14 15 17
89448 PAPILLON 11 Elan 40 Les Playle 940 43 14 14 15 17
89644 APHOS Odysey 37 M Cowdery 1047 43 14 14 15 17

Fri 08 May 09 12:31
Sail100 Sailing Results Software Program