Winter SB3

Entries: 9      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Series Points Race 1A Race 1B Race 4B Race 5A Race 5B
13048 XCELENT John & Kate Pollard 4 1 1 3 1 1
23336 UBER 3 Adrian Peach 8 2 2 12 2 2
33489 RED Steve Williams 14 4 3 12 3 4
43366 HOOLIGAN Guy Broom 33 14 14 12 4 3
53094 XCEPTABLE Ian Lievesley 33 3 4 12 14 14
63464 ERIC Martin Wedge 43 14 14 1 14 14
73123 MINI MAYHEM Allan Ambury & Paul Craft 54 14 14 12 14 14
73231 KHAOS David Eales 54 14 14 12 14 14
73319 DEVILS ADVOCATE 111 Tony Jaffa 54 14 14 12 14 14

Sun 27 Dec 09 12:57
Sail100 Sailing Results Software Program