Winter Sports Boats

Entries: 6      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 1B Race 4A Race 4B Race 5A Race 5B
13048 XCELENT SB3 John & Kate Pollard 0.861 8 1 1 4 4 1 1
2166 OH NO-NOT AGAIN RSK 6 Julian Cook/Caroline Aisher 0.882 18 3 2 1 1 11 11
33094 XCEPTABLE SB3 Ian Lievesley 0.861 40 2 3 13 13 11 11
43464 ERIC SB3 Martin Wedge 0.861 41 13 13 4 2 11 11
5138 RED Melges 20 Joe Woods 0.874 61 13 13 13 13 11 11
5275 RED Melges 32 Joe Woods 1.079 61 13 13 13 13 11 11

Sun 27 Dec 09 13:17
Sail100 Sailing Results Software Program