Autumn Progresssive Handicap

Entries: 27      Races Sailed: 5      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
19298 FORZA J92 George Rock Evans 1007 12 8 7 1 1 3
29433 VETO Westerly GK33 John Thorn 948 14 8 2 4 2 6
36879 PRIMAVERA MG Spring 25 Ted Ritson 1317 15 5 7 3 5 2
410 TYPHOON TEN Typhoon Richard Bayliss 1043 17 1 7 8 9 1
52001 ACE HALF TONNER Clive Comber 1035 20 8 1 2 9 11
68860 MINTAKA Dufour 34 Derek Elliott 916 22 8 3 8 3 11
73921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1052 22 3 7 8 9 4
89448 PAPILLON 11 Elan 40 Les Playle 909 26 2 7 8 9 11
99100 NEW MOON OOD 34 Tim Whitehead 959 26 8 7 8 4 7
109439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1076 28 8 7 8 9 5
113 NIRVANA Bavaria 38 Adam Medlicott 1136 32 8 7 8 9 11
1199 XCELLENT X99 John Pollard 979 32 8 7 8 9 11
11275 RED Melges32 Joe Woods 858 32 8 7 8 9 11
11537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 32 8 7 8 9 11
111079 GAGGLE Sadler 29 Nick Wildgoose 1401 32 8 7 8 9 11
111170 GRULIANA Starlight 35 David Penn 1081 32 8 7 8 9 11
111251 SARQUIT Contessa 26 John McCormick & Clare Delany 1455 32 8 7 8 9 11
115232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 32 8 7 8 9 11
116743 AENEAS Trapper 501 Gordon Derbyshire 1368 32 8 7 8 9 11
117238 ATHENA Eygethene 24 Clive Comber 1235 32 8 7 8 9 11
117355 TANGAROA Arcona 355 Roger & Sally Lean 1057 32 8 7 8 9 11
118055 JALDI J105 Mary Sturgess 980 32 8 7 8 9 11
119260 CASPER Sweden Yacht 370 Tim Jones 1010 32 8 7 8 9 11
119403 HOPE Sun Odessy 40.3 Philip Meek 1086 32 8 7 8 9 11
119644 APHROS Odysey 37 Mike Cowdery 1047 32 8 7 8 9 11
119669 MOGAN MG 346 Graham Thursfield 1036 32 8 7 8 9 11
1115012 GINGER JOD 35 Chris Clarence   32 8 7 8 9 11

Sun 07 Nov 10 12:45
Sail100 Sailing Results Software Program