Boxing Day IRC Yachts

Entries: 9      Races Sailed: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
19100 NEW MOON OOD 34 Tim Whitehead 0.950 1 1
28860 MINTAKA Dufour 34 Derek Elliott 0.979 2 2
399 XCELLENT X99 John Pollard 2.000 6 6
3275 RED Melges32 Joe Woods 2.000 6 6
32001 ACE HALF TONNER Clive Comber 0.950 6 6
39298 FORZA J92 George Rock Evans 0.976 6 6
39433 VETO Westerly GK33 John Thorn 0.981 6 6
39439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 0.870 6 6
39448 PAPILLON 11 Elan 40 Les Playle 1.041 6 6

Mon 27 Dec 10 12:28
Sail100 Sailing Results Software Program