Early Summer Sunday Progresssive Handicap

Entries: 25      Races Sailed: 4      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 5 Race 6
13921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1031 3 1 2 1 1
29100 NEW MOON OOD 34 Tim Whitehead 1005 10 2 1 7 9
36879 PRIMAVERA MG Spring 25 Ted Ritson 1255 10 3 6 3 4
49439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1121 11 7 10 2 2
59403 HOPE Sun Odessy 40.3 Philip Meek 1145 14 7 4 7 3
69298 FORZA J92 George Rock Evans 1020 17 7 3 7 9
710 TYPHOON TEN Typhoon Richard Bayliss 1072 19 7 10 7 5
89448 PAPILLON 11 Elan 40 Les Playle 939 19 7 5 7 9
93 NIRVANA Bavaria 38 Adam Medlicott 1136 23 7 10 7 9
999 XCELLENT X99 John Pollard 979 23 7 10 7 9
9275 RED Melges32 Joe Woods 858 23 7 10 7 9
9537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 23 7 10 7 9
91079 GAGGLE Sadler 29 Nick Wildgoose 1156 23 7 10 7 9
91170 GRULIANA Starlight 35 David Penn 1081 23 7 10 7 9
95232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 23 7 10 7 9
96743 AENEAS Trapper 501 Gordon Derbyshire 1274 23 7 10 7 9
97238 ATHENA Eygethene 24 Clive Comber 1184 23 7 10 7 9
97355 TANGAROA Arcona 355 Roger & Sally Lean 1057 23 7 10 7 9
98055 JALDI J105 Mary Sturgess 980 23 7 10 7 9
98860 MINTAKA Dufour 34 Derek Elliott 1000 23 7 10 7 9
99260 CASPER Sweden Yacht 370 Tim Jones 1010 23 7 10 7 9
99433 VETO Westerly GK33 John Thorn 1028 23 7 10 7 9
99644 APHROS Odysey 37 Mike Cowdery 1047 23 7 10 7 9
99669 MOGAN MG 346 Graham Thursfield 1036 23 7 10 7 9
915012 GINGER JOD 35 Chris Clarence   23 7 10 7 9

Sun 01 Aug 10 11:37
Sail100 Sailing Results Software Program