Summer Saturday PY Dinghy

Entries: 12      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 3B Race 3A Race 4A Race 4B Race 6A Race 6B
1698 RAWHIDE RS400 Daryl Geary 950 8 2 1 2 2 2 1
211   RS400 Garry Phare 950 12 1 2 1 1 7 7
3443 SLIPPING AWAY RS400 P. Rumbelow + M.Rutland 950 15 3 3 3 3 4 3
41269 WILL POWER RS200 Will Hussey 1057 24 7 7 7 7 1 2
5215 STEVENSON ROCKET Musto Skiff Jamie Stevenson 875 35 7 7 7 7 7 7
5462 BALD AMBITION RS400 Simon Barnetr + Jim Short 950 35 7 7 7 7 7 7
5812   RS600F Steve Birbeck 620 35 7 7 7 7 7 7
5957 MOIST1 RS600 Steve Birbeck 920 35 7 7 7 7 7 7
51134 ROOSTER SAILING RS800 Jamie Oaten 822 35 7 7 7 7 7 7
51258   RS200 Adrian Peach 1057 35 7 7 7 7 7 7
52562 SANDBAGGER FF15 George Rock Evans 1051 35 7 7 7 7 7 7
53567 ARIANNE Flying 15 Alan Brookes 1025 35 7 7 7 7 7 7

Sun 08 Aug 10 12:39
Sail100 Sailing Results Software Program