Summer Sunday Progresssive Handicap

Entries: 26      Races Sailed: 4      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3 Race 5 Race 7
19448 PAPILLON 11 Elan 40 Les Playle 892 4 7 1 1 2
29100 NEW MOON OOD 34 Tim Whitehead 989 7 3 8 3 1
39439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1128 9 1 8 4 4
49403 HOPE Sun Odessy 40.3 Philip Meek 1154 10 2 2 6 9
56879 PRIMAVERA MG Spring 25 Ted Ritson 1274 14 7 3 5 6
69298 FORZA J92 George Rock Evans 993 17 7 8 2 9
710 TYPHOON TEN Typhoon Richard Bayliss 1072 18 7 8 11 3
83921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1051 20 7 4 11 9
91251 SARQUIT Contessa 26 John McCormick & Clare Delany 1445 22 7 8 7 9
103 NIRVANA Bavaria 38 Adam Medlicott 1136 24 7 8 11 9
1099 XCELLENT X99 John Pollard 979 24 7 8 11 9
10275 RED Melges32 Joe Woods 858 24 7 8 11 9
10537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 24 7 8 11 9
101079 GAGGLE Sadler 29 Nick Wildgoose 1156 24 7 8 11 9
101170 GRULIANA Starlight 35 David Penn 1081 24 7 8 11 9
105232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 24 7 8 11 9
106743 AENEAS Trapper 501 Gordon Derbyshire 1274 24 7 8 11 9
107238 ATHENA Eygethene 24 Clive Comber 1184 24 7 8 11 9
107355 TANGAROA Arcona 355 Roger & Sally Lean 1057 24 7 8 11 9
108055 JALDI J105 Mary Sturgess 980 24 7 8 11 9
108860 MINTAKA Dufour 34 Derek Elliott 1000 24 7 8 11 9
109260 CASPER Sweden Yacht 370 Tim Jones 1010 24 7 8 11 9
109433 VETO Westerly GK33 John Thorn 1028 24 7 8 11 9
109644 APHROS Odysey 37 Mike Cowdery 1047 24 7 8 11 9
109669 MOGAN MG 346 Graham Thursfield 1036 24 7 8 11 9
1015012 GINGER JOD 35 Chris Clarence   24 7 8 11 9

Sun 15 Aug 10 12:48
Sail100 Sailing Results Software Program