Summer Wednesday PY Dinghy

Entries: 12      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 3 Race 4 Race 6 Race 7
11134 ROOSTER SAILING RS800 Jamie Oaten 822 9 1 5 8 2 1
211   RS400 Garry Phare 950 9 3 1 2 3 3
3957 MOIST1 RS600 Steve Birbeck 920 15 2 5 8 1 7
41269 WILL POWER RS200 Will Hussey 1057 16 4 5 8 5 2
5698 RAWHIDE RS400 Daryl Geary 950 20 9 5 4 4 7
6443 SLIPPING AWAY RS400 P. Rumbelow + M.Rutland 950 24 9 5 3 7 10
7215 STEVENSON ROCKET Musto Skiff Jamie Stevenson 875 25 9 5 1 12 10
8462 BALD AMBITION RS400 Simon Barnett + Jim Short 950 26 5 5 8 8 10
91258   RS200 Adrian Peach 1057 26 9 5 8 6 7
10812   RS600F Steve Birbeck 620 32 9 5 8 12 10
102562 SANDBAGGER FF15 George Rock Evans 1051 32 9 5 8 12 10
103567 ARIANNE Flying 15 Alan Brookes 1025 32 9 5 8 12 10

Wed 18 Aug 10 20:38
Sail100 Sailing Results Software Program