Summer Wednesday IRC Yachts

Entries: 8      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
19100 NEW MOON OOD 34 Tim Whitehead 0.950 7 2 1 1 1 1 3 1
29433 VETO Westerly GK33 John Thorn 0.981 14 1 6 2 2 3 4 2
38860 MINTAKA Dufour 34 Derek Elliott 0.979 15 4 2 3 3 2 2 3
49439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 0.870 21.6 3 6 3.6 4 4 1 7
599 XCELLENT X99 John Pollard 2.000 44 8 6 7 8 8 8 7
5275 RED Melges32 Joe Woods 2.000 44 8 6 7 8 8 8 7
59298 FORZA J92 George Rock Evans 0.976 44 8 6 7 8 8 8 7
59448 PAPILLON 11 Elan 40 Les Playle 1.041 44 8 6 7 8 8 8 7

Wed 18 Aug 10 20:20
Sail100 Sailing Results Software Program